﻿<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 24 Weeks of Windows Phone Metro Design &#124; #1 Metro Design Principles and Metro Design Language</title>
	<link>http://ux.artu.tv/?p=179</link>
	<description>Microsoft UX Chit Chat</description>
	<pubDate>Tue, 18 Jun 2013 06:38:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: 【Change 的芒果 App 專欄】Let’s Dive Deeper into the Metro’s Design Principle and Language（Part 2-1） &#124; TechOrange</title>
		<link>http://ux.artu.tv/?p=179#comment-13215</link>
		<author>【Change 的芒果 App 專欄】Let’s Dive Deeper into the Metro’s Design Principle and Language（Part 2-1） &#124; TechOrange</author>
		<pubDate>Mon, 06 Aug 2012 03:08:46 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=179#comment-13215</guid>
		<description>[...] （資料來源：ux.artu.tv） [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] （資料來源：ux.artu.tv） [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metro design principles for developers &#124; Jayway Team Blog - Sharing Experience</title>
		<link>http://ux.artu.tv/?p=179#comment-11871</link>
		<author>Metro design principles for developers &#124; Jayway Team Blog - Sharing Experience</author>
		<pubDate>Fri, 25 May 2012 11:36:45 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=179#comment-11871</guid>
		<description>[...] Light, Clean, Open, Fast (also referred to as Fierce Reduction by Arturo Toledo) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Light, Clean, Open, Fast (also referred to as Fierce Reduction by Arturo Toledo) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob de beir</title>
		<link>http://ux.artu.tv/?p=179#comment-9411</link>
		<author>rob de beir</author>
		<pubDate>Tue, 07 Feb 2012 12:31:41 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=179#comment-9411</guid>
		<description>Many thanks for the information. Will shortly start with my firs windows phone apps</description>
		<content:encoded><![CDATA[<p>Many thanks for the information. Will shortly start with my firs windows phone apps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will our Iconias get the 4.0 Ice Cream Sandwhich upgrade? - Page 13</title>
		<link>http://ux.artu.tv/?p=179#comment-8707</link>
		<author>Will our Iconias get the 4.0 Ice Cream Sandwhich upgrade? - Page 13</author>
		<pubDate>Fri, 20 Jan 2012 18:46:24 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=179#comment-8707</guid>
		<description>[...] different from the Windows Phone 7 OS. Are you familiar with WP7?  Here's the tip of the iceberg: ux.artu.tv </description>
		<content:encoded><![CDATA[<p>[&#8230;] different from the Windows Phone 7 OS. Are you familiar with WP7?  Here&#8217;s the tip of the iceberg: ux.artu.tv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin E.</title>
		<link>http://ux.artu.tv/?p=179#comment-8433</link>
		<author>Colin E.</author>
		<pubDate>Thu, 05 Jan 2012 08:55:10 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=179#comment-8433</guid>
		<description>A great post and introduction to Metro. As a WP7 developer I found that the framework controls do a great job of meeting the principles of fierce reduction, content over chrome etc... however, the Silverlight controls lack the motion exhibited by the native WP7 applications. For that reason I wrote a series of blog posts titled 'metro in motion' dedicated to brining the Silverlight Metro interface to life. Here is a roundup:

http://www.scottlogic.co.uk/blog/colin/2011/05/metro-in-motion-5-sandwichflow/

Regards, Colin E.</description>
		<content:encoded><![CDATA[<p>A great post and introduction to Metro. As a WP7 developer I found that the framework controls do a great job of meeting the principles of fierce reduction, content over chrome etc&#8230; however, the Silverlight controls lack the motion exhibited by the native WP7 applications. For that reason I wrote a series of blog posts titled &#8216;metro in motion&#8217; dedicated to brining the Silverlight Metro interface to life. Here is a roundup:</p>
<p><a href="http://www.scottlogic.co.uk/blog/colin/2011/05/metro-in-motion-5-sandwichflow/" rel="nofollow">http://www.scottlogic.co.uk/blog/colin/2011/05/metro-in-motion-5-sandwichflow/</a></p>
<p>Regards, Colin E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://ux.artu.tv/?p=179#comment-8406</link>
		<author>Iain</author>
		<pubDate>Tue, 03 Jan 2012 21:54:34 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=179#comment-8406</guid>
		<description>Gold dust! I've loved pure typographical design since my 1985 school paper on soviet war posters. 

I think a lot of us spontaneously realised that UI design had reached the end of a cycle back in 2009. Metro is a generational leap ahead of anything out there right now. 

Lets hope it gathers the momentum it deserves.</description>
		<content:encoded><![CDATA[<p>Gold dust! I&#8217;ve loved pure typographical design since my 1985 school paper on soviet war posters. </p>
<p>I think a lot of us spontaneously realised that UI design had reached the end of a cycle back in 2009. Metro is a generational leap ahead of anything out there right now. </p>
<p>Lets hope it gathers the momentum it deserves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://ux.artu.tv/?p=179#comment-8396</link>
		<author>Donald</author>
		<pubDate>Tue, 03 Jan 2012 03:53:43 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=179#comment-8396</guid>
		<description>I want to show this to my boss, but the feedback colors are too bright. Can you change it?  They hurt my eyes. Hard to read the text in the boxes because the background colors are too dominant.  Otherwise, I totally like the new UI everywhere I see it popping up.  Win8, Win8 Server, TFS 2012, etc.</description>
		<content:encoded><![CDATA[<p>I want to show this to my boss, but the feedback colors are too bright. Can you change it?  They hurt my eyes. Hard to read the text in the boxes because the background colors are too dominant.  Otherwise, I totally like the new UI everywhere I see it popping up.  Win8, Win8 Server, TFS 2012, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://ux.artu.tv/?p=179#comment-8395</link>
		<author>James</author>
		<pubDate>Tue, 03 Jan 2012 03:27:06 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=179#comment-8395</guid>
		<description>Really great post!  I'm really looking forward to reading the rest of this series!  I really hope Microsoft releases an official Metro style guide as well to help with this. :)</description>
		<content:encoded><![CDATA[<p>Really great post!  I&#8217;m really looking forward to reading the rest of this series!  I really hope Microsoft releases an official Metro style guide as well to help with this. <img src='http://ux.artu.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://ux.artu.tv/?p=179#comment-8391</link>
		<author>Ryan</author>
		<pubDate>Tue, 03 Jan 2012 01:29:49 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=179#comment-8391</guid>
		<description>Thank you for doing this series!
I really love the design of the Metro UI and want to start developing for WP7, so this really helps :)</description>
		<content:encoded><![CDATA[<p>Thank you for doing this series!<br />
I really love the design of the Metro UI and want to start developing for WP7, so this really helps <img src='http://ux.artu.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Kelly</title>
		<link>http://ux.artu.tv/?p=179#comment-8390</link>
		<author>Joe Kelly</author>
		<pubDate>Tue, 03 Jan 2012 01:14:57 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=179#comment-8390</guid>
		<description>Great insight into what sounds like a revolutionary change in the UX that we will use in future.  Will be following your posts with great interest. Tks. JK</description>
		<content:encoded><![CDATA[<p>Great insight into what sounds like a revolutionary change in the UX that we will use in future.  Will be following your posts with great interest. Tks. JK</p>
]]></content:encoded>
	</item>
</channel>
</rss>
