﻿<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Check out the new Silverlight Snacks from Microsoft Learning</title>
	<link>http://ux.artu.tv/?p=67</link>
	<description>Microsoft UX Chit Chat</description>
	<pubDate>Thu, 09 Sep 2010 04:54:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: admin</title>
		<link>http://ux.artu.tv/?p=67#comment-5224</link>
		<author>admin</author>
		<pubDate>Thu, 08 May 2008 17:21:52 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=67#comment-5224</guid>
		<description>Very good, this is great feedback. I'll share with the team. One question Ben, in the "designing interfaces using Silverlight and WPF", would you be interested in something like "Design for Developers", like learning design techniques (as in color, composition, grids, drawing and designing UI controls etc) or you mean more like Control and UI layout, more like the way we do it in Visual Studio today where you do more of layout rather than "design"?</description>
		<content:encoded><![CDATA[<p>Very good, this is great feedback. I&#8217;ll share with the team. One question Ben, in the &#8220;designing interfaces using Silverlight and WPF&#8221;, would you be interested in something like &#8220;Design for Developers&#8221;, like learning design techniques (as in color, composition, grids, drawing and designing UI controls etc) or you mean more like Control and UI layout, more like the way we do it in Visual Studio today where you do more of layout rather than &#8220;design&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hayat</title>
		<link>http://ux.artu.tv/?p=67#comment-5223</link>
		<author>Ben Hayat</author>
		<pubDate>Thu, 08 May 2008 13:46:06 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=67#comment-5223</guid>
		<description>Thank you for caring for SL. Yes, there is a ton of stuff out there, which are more bits and pieces which can frustrate a new person. Doesn't know where to start.

When SL 2 SDK came out, there is a set great labs that are in the Learn section and were done by Tim Sneath. The quality and value of those labs are the best docs I've seen. Doesn't matter which topic you choose to do a snack, if the quality is like those labs, they will be valuable.

The second part is to have a series of sessions to show developers how to design Next Gen Interfaces using SL and WPF style of programming. This is missing very much

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Thank you for caring for SL. Yes, there is a ton of stuff out there, which are more bits and pieces which can frustrate a new person. Doesn&#8217;t know where to start.</p>
<p>When SL 2 SDK came out, there is a set great labs that are in the Learn section and were done by Tim Sneath. The quality and value of those labs are the best docs I&#8217;ve seen. Doesn&#8217;t matter which topic you choose to do a snack, if the quality is like those labs, they will be valuable.</p>
<p>The second part is to have a series of sessions to show developers how to design Next Gen Interfaces using SL and WPF style of programming. This is missing very much</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ux.artu.tv/?p=67#comment-5222</link>
		<author>admin</author>
		<pubDate>Thu, 08 May 2008 07:15:03 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=67#comment-5222</guid>
		<description>True Ben, this is Silverlight 1. I believe some of the snacks provide general "awareness" (100 level) info about Silverlight 2 too. I'm sure Microsoft Learning will want to hear this feedback so I'll let them know :) BTW, there is lots of content for Silverlight 2 out there but I'd love to hear if you think there is something not fully covered or some gaps. We can then share those with Microsoft Learning or other teams to fill those gaps.

Thanks!</description>
		<content:encoded><![CDATA[<p>True Ben, this is Silverlight 1. I believe some of the snacks provide general &#8220;awareness&#8221; (100 level) info about Silverlight 2 too. I&#8217;m sure Microsoft Learning will want to hear this feedback so I&#8217;ll let them know <img src='http://ux.artu.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> BTW, there is lots of content for Silverlight 2 out there but I&#8217;d love to hear if you think there is something not fully covered or some gaps. We can then share those with Microsoft Learning or other teams to fill those gaps.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hayat</title>
		<link>http://ux.artu.tv/?p=67#comment-5220</link>
		<author>Ben Hayat</author>
		<pubDate>Thu, 08 May 2008 03:50:57 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=67#comment-5220</guid>
		<description>Hi;

But these are in SL 1, even the programs are done in SL 1. What about SL 2 stuff?</description>
		<content:encoded><![CDATA[<p>Hi;</p>
<p>But these are in SL 1, even the programs are done in SL 1. What about SL 2 stuff?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
