﻿<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DeepZoom Composer now with stitching feature</title>
	<link>http://ux.artu.tv/?p=78</link>
	<description>Microsoft UX Chit Chat</description>
	<pubDate>Fri, 10 Sep 2010 01:10:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Smriti Singh</title>
		<link>http://ux.artu.tv/?p=78#comment-5786</link>
		<author>Smriti Singh</author>
		<pubDate>Thu, 21 May 2009 05:53:15 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=78#comment-5786</guid>
		<description>Hi

I have created a composition using DeepZoom Composer.

How can I use the compositon in Silverlight Project/ How can I use the images in Expression Blend</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have created a composition using DeepZoom Composer.</p>
<p>How can I use the compositon in Silverlight Project/ How can I use the images in Expression Blend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eko</title>
		<link>http://ux.artu.tv/?p=78#comment-5532</link>
		<author>eko</author>
		<pubDate>Mon, 19 Jan 2009 16:32:33 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=78#comment-5532</guid>
		<description>Excellent slide..  Is it available for download?
Just to check.. you did not use any mindmap software.. only Design?</description>
		<content:encoded><![CDATA[<p>Excellent slide..  Is it available for download?<br />
Just to check.. you did not use any mindmap software.. only Design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asaka</title>
		<link>http://ux.artu.tv/?p=78#comment-5414</link>
		<author>Asaka</author>
		<pubDate>Sun, 07 Dec 2008 16:29:13 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=78#comment-5414</guid>
		<description>Nice blog! Thank you :)</description>
		<content:encoded><![CDATA[<p>Nice blog! Thank you <img src='http://ux.artu.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArturoT</title>
		<link>http://ux.artu.tv/?p=78#comment-5383</link>
		<author>ArturoT</author>
		<pubDate>Thu, 27 Nov 2008 05:10:06 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=78#comment-5383</guid>
		<description>Sure Anton, you can. :)</description>
		<content:encoded><![CDATA[<p>Sure Anton, you can. <img src='http://ux.artu.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Egorov</title>
		<link>http://ux.artu.tv/?p=78#comment-5381</link>
		<author>Anton Egorov</author>
		<pubDate>Wed, 26 Nov 2008 20:18:19 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=78#comment-5381</guid>
		<description>Hello, excuse, I can bad speak on English... I have found yours blog through search google, I was interested with your texts, I could translate them on Russian, for the publication in the small edition of our company? I would be grateful to you. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello, excuse, I can bad speak on English&#8230; I have found yours blog through search google, I was interested with your texts, I could translate them on Russian, for the publication in the small edition of our company? I would be grateful to you. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://ux.artu.tv/?p=78#comment-5292</link>
		<author>admin</author>
		<pubDate>Thu, 25 Sep 2008 15:25:59 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=78#comment-5292</guid>
		<description>Yes there is a way to fully create DeepZoom experiences using only .NET code and actually, at this point it's the only way to really create custom DeepZoom experiences.  DeepZoom Composer the tool is an amazing way to publish basic level DeepZoom experiences and to give designers and developers a great beggining point but to add custom behaviors like search, automatic camera tours, filtering, dynamic data etc, you need to code on .NET.

MSDN has a full reference on DeepZoom check it out. Also our friend Jaime Rodriguez, a WPF and Silverlight evangelist in Redmond publish an terrific post in his blog:  http://blogs.msdn.com/jaimer/archive/2008/03/31/a-deepzoom-primer-explained-and-coded.aspx</description>
		<content:encoded><![CDATA[<p>Yes there is a way to fully create DeepZoom experiences using only .NET code and actually, at this point it&#8217;s the only way to really create custom DeepZoom experiences.  DeepZoom Composer the tool is an amazing way to publish basic level DeepZoom experiences and to give designers and developers a great beggining point but to add custom behaviors like search, automatic camera tours, filtering, dynamic data etc, you need to code on .NET.</p>
<p>MSDN has a full reference on DeepZoom check it out. Also our friend Jaime Rodriguez, a WPF and Silverlight evangelist in Redmond publish an terrific post in his blog:  <a href="http://blogs.msdn.com/jaimer/archive/2008/03/31/a-deepzoom-primer-explained-and-coded.aspx" rel="nofollow">http://blogs.msdn.com/jaimer/archive/2008/03/31/a-deepzoom-primer-explained-and-coded.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaploid</title>
		<link>http://ux.artu.tv/?p=78#comment-5291</link>
		<author>Gaploid</author>
		<pubDate>Thu, 25 Sep 2008 11:34:06 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=78#comment-5291</guid>
		<description>Hi, is it possible to make "deepzoom composer work" programatically? other words is it possible to prepare picture for deep zoom by .net program?</description>
		<content:encoded><![CDATA[<p>Hi, is it possible to make &#8220;deepzoom composer work&#8221; programatically? other words is it possible to prepare picture for deep zoom by .net program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Cheesman</title>
		<link>http://ux.artu.tv/?p=78#comment-5290</link>
		<author>Gareth Cheesman</author>
		<pubDate>Mon, 22 Sep 2008 14:36:22 +0000</pubDate>
		<guid>http://ux.artu.tv/?p=78#comment-5290</guid>
		<description>Cool :-)

Now where am I going to get hold of 10,000 images of Sarah Palin?

Deep Zoom Palin anyone?</description>
		<content:encoded><![CDATA[<p>Cool <img src='http://ux.artu.tv/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Now where am I going to get hold of 10,000 images of Sarah Palin?</p>
<p>Deep Zoom Palin anyone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
